Loading...

Clientes Conectados


Top Downloads
# USUÁRIO TEMPO DOWNLOAD UPLOAD
1 225FREITAS 4d13h58m24s 12.85 Gb 0.466 Gb
2 211BARSORTTI 4d19h49m52s 12.32 Gb 0.412 Gb
3 137CINTHETUR 2d21h40m28s 12.03 Gb 0.391 Gb
4 225FREITAS 4d13h54m30s 11.01 Gb 0.374 Gb
5 204GUEDES 4d9h57m49s 10.84 Gb 0.303 Gb
6 424BRAZ 5d9h50m7s 10.41 Gb 1.546 Gb
7 404GAGGINI 3d18h46m23s 8.988 Gb 0.521 Gb
8 416MENDES 3d20h7m16s 8.340 Gb 0.735 Gb
Top Uploads
# USUÁRIO TEMPO DOWNLOAD UPLOAD
1 402ROSIN 1d18h29m59s 1.537 Gb 11.26 Gb
2 329JUNIOR 2d12h24m31s 1.023 Gb 9.553 Gb
3 329JUNIOR 3d9h37m10s 1.115 Gb 3.036 Gb
4 306RESENDE 2d19h15m28s 3.057 Gb 2.709 Gb
5 302MENEZES 3d17h44m10s 1.603 Gb 1.890 Gb
6 218LANDIM 3d13h32m14s 2.240 Gb 1.803 Gb
7 204GUEDES 4d16h11m52s 5.458 Gb 1.550 Gb
8 411VAZ 1d20h38m15s 2.438 Gb 1.546 Gb
Top Online
# USUÁRIO TEMPO DOWNLOAD UPLOAD
1 211BARSORTTI 4d19h49m52s 12.32 Gb 0.412 Gb
2 225FREITAS 4d17h21m17s 115.1 Mb 815.5 Mb
3 204GUEDES 4d16h11m52s 5.458 Gb 1.550 Gb
4 204GUEDES 4d15h39m15s 4.920 Gb 0.274 Gb
5 225FREITAS 4d14h12m29s 6.250 Gb 0.183 Gb
6 225FREITAS 4d13h58m24s 12.85 Gb 0.466 Gb
7 225FREITAS 4d13h54m30s 11.01 Gb 0.374 Gb
8 417DINIZ 3d20h12m10s 3.184 Gb 0.536 Gb
Top Usuários
# USUÁRIO N° DE UTILIZAÇÕES
1 225FREITAS 7
2 321CURI 6
3 424BRAZ 6
4 204GUEDES 5
5 329JUNIOR 5
6 435MENDES 5
7 234MORAS 4
8 131MORAES 4

Lista de HOSPEDES
# Dispositivo Usuário IP MAC UPTIME DOWNLOAD UPLOAD
1 Galaxy-J6 102CINTHETUR 10.0.17.150 00:00:00:00:00:00 3d16h46m28s 7.759 Gb 0.275 Gb
2 N/A 102CINTHETUR 10.0.17.149 00:00:00:00:00:00 3d16h48m15s 1.555 Gb 0.102 Gb
3 iPhonedGraziela 102CINTHETUR 10.0.17.151 00:00:00:00:00:00 3d16h43m14s 5.778 Gb 0.238 Gb
4 android-a0a0d83e5395934b 102CINTHETUR 10.0.17.169 00:00:00:00:00:00 3d14h1m45s 6.225 Gb 0.499 Gb
5 Galaxy-J5-Prime 105CINTHETUR 10.0.17.156 00:00:00:00:00:00 3d16h16m5s 201.0 Mb 16.94 Mb
6 android-f4b6194a5bbf8d8a 105CINTHETUR 10.0.17.155 00:00:00:00:00:00 3d16h16m44s 292.3 Mb 565.8 Mb
7 Samsung-Galaxy-S7-edge 106CINTHETUR 10.0.17.180 00:00:00:00:00:00 3d13h28m57s 293.3 Mb 561.2 Mb
8 iPhonedrtaromao 108CAMARINHO 10.0.18.36 00:00:00:00:00:00 1d18h45m12s 180.7 Mb 125.0 Mb
9 android-a2f79857f5d8ce0b 108CAMARINHO 10.0.18.40 00:00:00:00:00:00 1d15h48m40s 523.2 Mb 29.85 Mb
10 android-afa316bdf145b45b 109CINTHETUR 10.0.17.101 00:00:00:00:00:00 3d18h16m9s 425.3 Mb 670.4 Mb
11 android-f04ebe02fcc8b371 110CINTHETUR 10.0.18.50 00:00:00:00:00:00 1d17h1m33s 786.3 Mb 65.55 Mb
12 Galaxy-J7-Pro 110CINTHETUR 10.0.18.51 00:00:00:00:00:00 1d16h51m29s 267.8 Mb 16.17 Mb
13 android-e7b101eb3e53b522 112CINTHETUR 10.0.17.201 00:00:00:00:00:00 3d3h16m41s 577.5 Mb 32.74 Mb
14 iPhone 113FERREIRA 10.0.18.79 00:00:00:00:00:00 21h51m41s 239.2 Mb 17.78 Mb
15 android-dd8ed40bfccfdccf 113FERREIRA 10.0.18.14 00:00:00:00:00:00 1d21h53m21s 405.0 Mb 88.93 Mb
16 iPhonedeAntonio 118CINTHETUR 10.0.17.206 00:00:00:00:00:00 3d30m20s 1.538 Gb 0.467 Gb
17 iPhonedeLourdes 118CINTHETUR 10.0.17.205 00:00:00:00:00:00 3d30m55s 455.7 Mb 40.31 Mb
18 android-de61d85340e175d5 119CINTHETUR 10.0.17.117 00:00:00:00:00:00 3d18h39m13s 691.5 Mb 760.4 Mb
19 Galaxy-J7-METAL 120CINTHETUR 10.0.17.137 00:00:00:00:00:00 3d17h44m20s 689.5 Mb 523.1 Mb
20 android-c895e1f4981dcdd9 121SILVA 10.0.18.16 00:00:00:00:00:00 1d21h2m37s 1.027 Gb 0.026 Gb
21 android-6bf31c37cb9ea307 121SILVA 10.0.18.73 00:00:00:00:00:00 1d1h47m13s 345.9 Mb 6.502 Mb
22 android-d0de5acdf3fae619 121SILVA 10.0.18.18 00:00:00:00:00:00 1d20h47m11s 464.8 Mb 129.7 Mb
23 N/A 123CINTHETUR 10.0.17.115 00:00:00:00:00:00 3d18h43m53s 1.635 Gb 1.464 Gb
24 Galaxy-J7-METAL 125CINTHETUR 10.0.17.102 00:00:00:00:00:00 3d14h37m47s 375.7 Mb 31.02 Mb
25 Galaxy-J7-Pro 125CINTHETUR 10.0.17.103 00:00:00:00:00:00 3d18h49m4s 2.393 Gb 1.048 Gb
26 android-a35fc71e9c891101 128MORAES 10.0.17.250 00:00:00:00:00:00 2d14h13m22s 4.853 Gb 0.792 Gb
27 N/A 128MORAES 10.0.17.154 00:00:00:00:00:00 3d16h25m20s 3.487 Gb 0.269 Gb
28 Galaxy-J8 129HADAD 10.0.17.125 00:00:00:00:00:00 3d13h8m15s 3.822 Gb 0.217 Gb
29 Galaxy-J7-Prime 130CINTHETUR 10.0.17.183 00:00:00:00:00:00 3d12h44m53s 381.7 Mb 615.8 Mb
30 android-e47059861f69a88d 131MORAES 10.0.17.193 00:00:00:00:00:00 3d10h37m27s 1.294 Gb 1.388 Gb
31 android-e9bf8a3c0e1ada30 131MORAES 10.0.17.134 00:00:00:00:00:00 3d18h46s 3.184 Gb 0.101 Gb
32 android-6aa0632c0276f1e8 131MORAES 10.0.17.194 00:00:00:00:00:00 2d19h38m25s 349.6 Mb 97.79 Mb
33 android-1311fe79f3e6a465 131MORAES 10.0.17.135 00:00:00:00:00:00 2d1h28m38s 1.123 Gb 0.057 Gb
34 android-19ac04de7885e112 133MORAES 10.0.17.174 00:00:00:00:00:00 3d11h6m41s 858.5 Mb 22.78 Mb
35 android-e3d1aaec29c08f25 133MORAES 10.0.17.170 00:00:00:00:00:00 3d35m48s 1.096 Gb 0.075 Gb
36 N/A 133MORAES 10.0.17.158 00:00:00:00:00:00 3d15h2m26s 2.417 Gb 0.141 Gb
37 android-24cfe8231b9ee63b 133MORAES 10.0.17.173 00:00:00:00:00:00 3d13h21m56s 3.393 Gb 0.100 Gb
38 N/A 134SOUZA 10.0.17.136 00:00:00:00:00:00 3d17h22m52s 1.554 Gb 0.159 Gb
39 android-c4d3d0b566c65f9d 134SOUZA 10.0.17.143 00:00:00:00:00:00 3d17h21m59s 2.454 Gb 0.107 Gb
40 Galaxy-J5-2016 135CINTHETUR 10.0.17.126 00:00:00:00:00:00 3d18h10m5s 982.5 Mb 106.0 Mb
41 N/A 135CINTHETUR 10.0.17.127 00:00:00:00:00:00 3d18h14m44s 947.7 Mb 387.3 Mb
42 iPad-5 137CINTHETUR 10.0.17.216 00:00:00:00:00:00 2d21h40m29s 12.03 Gb 0.391 Gb
43 iPhone 137CINTHETUR 10.0.17.215 00:00:00:00:00:00 2d21h42m37s 5.242 Gb 0.234 Gb
44 android-b676f88eff9d7381 202ZARPELAO 10.0.18.102 00:00:00:00:00:00 16h35m31s 90.33 Mb 131.1 Mb
45 N/A 202ZARPELAO 10.0.18.103 00:00:00:00:00:00 16h33m36s 426.8 Mb 257.3 Mb
46 android-e1ca11f445ed67d2 202ZARPELAO 10.0.11.240 00:00:00:00:00:00 17h14m16s 33.50 Mb 2.325 Mb
47 android-6650e4b0616a7743 204GUEDES 10.0.17.49 00:00:00:00:00:00 10h52m56s 624.6 Mb 22.35 Mb
48 android-a8e55463dc28f36 204GUEDES 10.0.17.48 00:00:00:00:00:00 1d10h2m42s 2.314 Gb 0.087 Gb
49 N/A 204GUEDES 10.0.17.50 00:00:00:00:00:00 4d16h11m52s 5.458 Gb 1.550 Gb
50 N/A 204GUEDES 10.0.17.51 00:00:00:00:00:00 4d15h39m15s 4.920 Gb 0.274 Gb
51 android-f955d6ff50ea804c 204GUEDES 10.0.17.70 00:00:00:00:00:00 4d9h57m49s 10.84 Gb 0.303 Gb
52 LAPTOP-GQ0FECFP 206CARLINI 10.0.17.119 00:00:00:00:00:00 12h18m20s 521.4 Mb 19.17 Mb
53 android-cdd6bcb8782333e8 206CARLINI 10.0.17.123 00:00:00:00:00:00 3d18h19m52s 382.8 Mb 141.6 Mb
54 Betos-Iphone 211BARSORTTI 10.0.17.16 00:00:00:00:00:00 4d19h45m6s 1.437 Gb 0.082 Gb
55 android-bfda8d3cd45042f3 211BARSORTTI 10.0.17.186 00:00:00:00:00:00 3d11h50m19s 1.919 Gb 0.081 Gb
56 iPhone 211BARSORTTI 10.0.17.15 00:00:00:00:00:00 4d19h49m52s 12.32 Gb 0.412 Gb
57 android-399c42c548bb8557 212CARVALHO 10.0.17.104 00:00:00:00:00:00 3d19h34m22s 2.177 Gb 0.177 Gb
58 android-dd3b3db496f7126 212CARVALHO 10.0.17.188 00:00:00:00:00:00 1d11h42m27s 535.3 Mb 18.62 Mb
59 android-dbd9e49f7cf217c 212CARVALHO 10.0.17.185 00:00:00:00:00:00 2d14h42m35s 644.5 Mb 25.41 Mb
60 android-301466a1dc4651bd 212CARVALHO 10.0.17.106 00:00:00:00:00:00 3d19h32m25s 688.7 Mb 83.44 Mb
61 android-15c62ffc46a7a49f 214BEZERRA 10.0.17.198 00:00:00:00:00:00 2d10h14m43s 602.8 Mb 92.40 Mb
62 sarprc653 214BEZERRA 10.0.17.207 00:00:00:00:00:00 1d19h5m33s 943.2 Mb 30.28 Mb
63 android-b2b4f9e0acf90644 214BEZERRA 10.0.17.144 00:00:00:00:00:00 3d1h27m17s 138.6 Mb 11.46 Mb
64 Galaxy-J7-METAL 214BEZERRA 10.0.17.140 00:00:00:00:00:00 3d17h43m40s 1.749 Gb 1.053 Gb
65 Galaxy-J7-Neo 216MORAES 10.0.17.129 00:00:00:00:00:00 3d18h6m52s 2.287 Gb 0.140 Gb
66 android-e6e2587175ef9016 216MORAES 10.0.17.176 00:00:00:00:00:00 1h15m9s 292.7 Mb 39.74 Mb
67 android-dac078a884bcdd93 217MORAES 10.0.17.131 00:00:00:00:00:00 3d18h6m18s 1.119 Gb 0.183 Gb
68 android-b9403c95e6c811a3 217MORAES 10.0.17.130 00:00:00:00:00:00 7h38m52s 147.0 Mb 17.23 Mb
69 N/A 217MORAES 10.0.17.132 00:00:00:00:00:00 3d18h6m36s 1.304 Gb 0.615 Gb
70 android-6baddc6558aa91c4 218LANDIM 10.0.18.13 00:00:00:00:00:00 1d22h16m19s 978.9 Mb 36.39 Mb
71 iPhonedRALANDIM 218LANDIM 10.0.17.145 00:00:00:00:00:00 3d17h6m48s 2.080 Gb 0.134 Gb
72 NB08718S 218LANDIM 10.0.17.253 00:00:00:00:00:00 2d13h29m33s 126.3 Mb 38.89 Mb
73 android-be6e2a028e883701 218LANDIM 10.0.17.179 00:00:00:00:00:00 3d13h32m15s 2.240 Gb 1.803 Gb
74 Galaxy-J7-Pro 224CHAPETTA 10.0.18.104 00:00:00:00:00:00 16h16m29s 271.3 Mb 17.86 Mb
75 Galaxy-J7-Pro 224CHAPETTA 10.0.18.105 00:00:00:00:00:00 16h15m22s 236.6 Mb 12.34 Mb
76 iPad-5 225FREITAS 10.0.17.63 00:00:00:00:00:00 4d13h58m24s 12.85 Gb 0.466 Gb
77 iPad 225FREITAS 10.0.17.64 00:00:00:00:00:00 4d13h54m30s 11.01 Gb 0.374 Gb
78 iPhonedeArthur 225FREITAS 10.0.17.60 00:00:00:00:00:00 4d14h12m29s 6.250 Gb 0.183 Gb
79 Galaxy-J5-Prime 225FREITAS 10.0.17.41 00:00:00:00:00:00 4d17h21m17s 115.1 Mb 815.5 Mb
80 android-812a04acf3811242 225FREITAS 10.0.17.8 00:00:00:00:00:00 1h46m8s 5.736 Mb 0.583 Mb
81 android-c584f7e26d4a43f6 225FREITAS 10.0.18.2 00:00:00:00:00:00 1d22h41m15s 455.6 Mb 160.3 Mb
82 android-e2babfdc59f2d1b9 225FREITAS 10.0.17.71 00:00:00:00:00:00 4d9h28m17s 1.487 Gb 0.162 Gb
83 Galaxy-J7-Prime 226ALVES 10.0.18.38 00:00:00:00:00:00 1d18h42m55s 935.0 Mb 208.5 Mb
84 iPhone 226ALVES 10.0.18.37 00:00:00:00:00:00 1d18h44m24s 373.2 Mb 45.75 Mb
85 iPhonedleLouise 231MALVAR 10.0.18.12 00:00:00:00:00:00 1d18h31m52s 2.190 Gb 0.415 Gb
86 Galaxy-A5-2017 232MORAS 10.0.18.86 00:00:00:00:00:00 18h24m46s 329.9 Mb 49.50 Mb
87 android-777c93a603e6abcf 232MORAS 10.0.18.115 00:00:00:00:00:00 12h16m46s 931.1 Mb 70.57 Mb
88 MiMIX2S-Mi 232MORAS 10.0.18.90 00:00:00:00:00:00 18h19m31s 109.1 Mb 12.48 Mb
89 iPhonedeWalter 234MORAS 10.0.18.107 00:00:00:00:00:00 15h57m59s 128.9 Mb 153.9 Mb
90 234MORAS 10.0.18.101 00:00:00:00:00:00 17h7m36s 10.83 Mb 11.15 Mb
91 Iphone-GB 234MORAS 10.0.18.108 00:00:00:00:00:00 15h49m41s 745.2 Mb 69.78 Mb
92 234MORAS 10.0.18.109 00:00:00:00:00:00 11h58m37s 13.55 Mb 15.89 Mb
93 iPhone-de-Pedro 235MORAS 10.0.18.88 00:00:00:00:00:00 18h20m45s 3.350 Gb 0.121 Gb
94 Galaxy-A8-2018 235MORAS 10.0.18.87 00:00:00:00:00:00 18h22m34s 466.5 Mb 670.2 Mb
95 Giulias-iPhone 235MORAS 10.0.18.89 00:00:00:00:00:00 18h20m 2.470 Gb 0.841 Gb
96 Galaxy-J8 236FONSECA 10.0.17.249 00:00:00:00:00:00 2d14h14m22s 1.178 Gb 0.612 Gb
97 Galaxy-J8 236FONSECA 10.0.17.239 00:00:00:00:00:00 2d17h33m18s 4.003 Gb 0.380 Gb
98 android-940c6e2f0f623a50 236FONSECA 10.0.17.255 00:00:00:00:00:00 2d12h28m26s 2.420 Gb 0.057 Gb
99 android-1b151b121b4c2b 238MORAS 10.0.18.95 00:00:00:00:00:00 15h1m34s 57.45 Mb 4.103 Mb
100 android-2e265b6b88449fba 238MORAS 10.0.18.113 00:00:00:00:00:00 12h58m56s 9.788 Mb 1.761 Mb
101 android-9f1b28d6beaf5985 238MORAS 10.0.18.100 00:00:00:00:00:00 14h47m15s 10.52 Mb 3.895 Mb
102 android-e5de6af3557b37ea 2CINTHETUR 10.0.17.157 00:00:00:00:00:00 3d16h5m47s 1.314 Gb 0.502 Gb
103 android-5ad7d9285da96f2e 2CINTHETUR 10.0.17.100 00:00:00:00:00:00 3d11h1m8s 6.554 Gb 0.239 Gb
104 android-bb9f5d84ffb1c13f 2CINTHETUR 10.0.17.118 00:00:00:00:00:00 3d18h24m43s 252.5 Mb 23.81 Mb
105 iPhone 302MENEZES 10.0.17.138 00:00:00:00:00:00 3d17h43m48s 213.6 Mb 209.5 Mb
106 iPhonedaraRubia 302MENEZES 10.0.17.139 00:00:00:00:00:00 3d17h44m11s 1.603 Gb 1.890 Gb
107 Galaxy-Tab-S3 303ANDRADE 10.0.18.85 00:00:00:00:00:00 18h29m26s 1.922 Gb 0.059 Gb
108 Galaxy-S8 304SILVA 10.0.18.94 00:00:00:00:00:00 17h52m42s 205.1 Mb 12.76 Mb
109 Galaxy-S8 304SILVA 10.0.18.93 00:00:00:00:00:00 17h53m56s 410.2 Mb 44.88 Mb
110 Lu-Vaz 305FREITAS 10.0.17.233 00:00:00:00:00:00 2d17h55m52s 1.481 Gb 0.884 Gb
111 android-a6c69302577009aa 305FREITAS 10.0.18.114 00:00:00:00:00:00 1h13m6s 22.88 Mb 1.509 Mb
112 Air-de-Luana 305FREITAS 10.0.17.234 00:00:00:00:00:00 19h16m42s 14.21 Mb 2.967 Mb
113 iPhonedeFabiola 306RESENDE 10.0.17.227 00:00:00:00:00:00 2d19h16m20s 1.341 Gb 0.084 Gb
114 iPhone-de-Julio 306RESENDE 10.0.18.56 00:00:00:00:00:00 1d15h17m35s 599.0 Mb 79.11 Mb
115 iPhonedeJuliana 306RESENDE 10.0.17.228 00:00:00:00:00:00 2d19h15m29s 3.058 Gb 2.709 Gb
116 Gu-Resende 306RESENDE 10.0.17.231 00:00:00:00:00:00 2d19h14m3s 5.760 Gb 0.289 Gb
117 N/A 307RIBEIRO 10.0.18.91 00:00:00:00:00:00 17h58m40s 1.095 Gb 0.555 Gb
118 N/A 307RIBEIRO 10.0.18.116 00:00:00:00:00:00 11h34m46s 142.0 Mb 62.86 Mb
119 N/A 309PESSOA 10.0.17.112 00:00:00:00:00:00 3d18h57m16s 1.419 Gb 0.094 Gb
120 Flavia-Barbosa 309PESSOA 10.0.17.111 00:00:00:00:00:00 3d18h58m42s 1.599 Gb 0.711 Gb
121 Galaxy-J5-Pro 310FERREIRA 10.0.17.124 00:00:00:00:00:00 3d18h19m58s 3.529 Gb 0.466 Gb
122 android-9306ed14c344e184 310FERREIRA 10.0.17.133 00:00:00:00:00:00 3d18h5m28s 3.461 Gb 0.721 Gb
123 android-88effc0c161ad7bc 311MACHADO 10.0.18.59 00:00:00:00:00:00 1d15h26m7s 196.7 Mb 334.0 Mb
124 Galaxy-J5-METAL 313XIMENEZ 10.0.17.171 00:00:00:00:00:00 15h39m20s 60.11 Mb 337.5 Mb
125 android-30f0cf1985c61475 315CESAR 10.0.18.9 00:00:00:00:00:00 2d52m36s 2.888 Gb 0.343 Gb
126 android-f8a467213e000f08 315CESAR 10.0.17.242 00:00:00:00:00:00 2d15h28m57s 1.475 Gb 0.124 Gb
127 iPaddeTFernando 315CESAR 10.0.17.238 00:00:00:00:00:00 2d17h57m17s 1.953 Gb 0.123 Gb
128 iPhonedeNatalia 316JUNIOR 10.0.17.161 00:00:00:00:00:00 3d14h43m27s 741.7 Mb 113.5 Mb
129 N/A 316JUNIOR 10.0.17.159 00:00:00:00:00:00 3d15h13s 4.888 Gb 0.305 Gb
130 N/A 317PEREIRA 10.0.18.64 00:00:00:00:00:00 1d13h17m31s 277.9 Mb 81.01 Mb
131 iPhonedeMariza 320SENA 10.0.18.76 00:00:00:00:00:00 1d17m20s 1.756 Gb 0.222 Gb
132 iPhonedIsabella 320SENA 10.0.18.78 00:00:00:00:00:00 23h47m8s 2.056 Gb 0.100 Gb
133 iPhone-de-Joao 321CURI 10.0.17.245 00:00:00:00:00:00 2d11h8m6s 567.0 Mb 164.7 Mb
134 Galaxy-J4 321CURI 10.0.18.4 00:00:00:00:00:00 2d11h8m51s 3.121 Gb 0.101 Gb
135 Galaxy-J7-Prime 321CURI 10.0.17.243 00:00:00:00:00:00 2d17m35s 854.3 Mb 82.30 Mb
136 Galaxy-J4 321CURI 10.0.17.252 00:00:00:00:00:00 2d13h12m24s 2.601 Gb 0.254 Gb
137 iPhone 321CURI 10.0.17.246 00:00:00:00:00:00 2d15h5m34s 3.855 Gb 0.145 Gb
138 iPad-do-Curi 321CURI 10.0.18.5 00:00:00:00:00:00 2d10h13m26s 1.186 Gb 0.045 Gb
139 THIAGOs-iPhone 328FERREIRA 10.0.18.97 00:00:00:00:00:00 17h37m47s 172.6 Mb 63.86 Mb
140 iPhone 328FERREIRA 10.0.18.96 00:00:00:00:00:00 17h39m40s 167.9 Mb 909.6 Mb
141 iPhone-de-Paula 328FERREIRA 10.0.18.92 00:00:00:00:00:00 17h52m46s 563.5 Mb 76.11 Mb
142 iPhonedeRebeca 329JUNIOR 10.0.17.199 00:00:00:00:00:00 3d9h37m11s 1.115 Gb 3.036 Gb
143 Galaxy-Note9 329JUNIOR 10.0.17.196 00:00:00:00:00:00 3d9h57m45s 1.778 Gb 0.173 Gb
144 iPhonedeEliane 329JUNIOR 10.0.18.0 00:00:00:00:00:00 2d12h24m32s 1.023 Gb 9.553 Gb
145 Galaxy-Note8 329JUNIOR 10.0.17.204 00:00:00:00:00:00 3d45m5s 2.759 Gb 0.124 Gb
146 iPad 329JUNIOR 10.0.17.221 00:00:00:00:00:00 2d20h3m25s 1.331 Gb 0.111 Gb
147 iPhone-3 330VAZ 10.0.17.214 00:00:00:00:00:00 2d21h41m40s 2.725 Gb 0.469 Gb
148 Galaxy-J5-Pro 330VAZ 10.0.17.217 00:00:00:00:00:00 2d21h28m13s 1.867 Gb 0.073 Gb
149 android-23bbf50d1c7b6cd3 330VAZ 10.0.17.213 00:00:00:00:00:00 2d21h31m34s 3.049 Gb 0.498 Gb
150 iPhone 330VAZ 10.0.17.240 00:00:00:00:00:00 2d16h38m42s 176.2 Mb 21.73 Mb
151 Galaxy-A7-2017 332MONTEIRO 10.0.18.112 00:00:00:00:00:00 13h11m14s 152.6 Mb 31.83 Mb
152 J7-Prime2 332MONTEIRO 10.0.18.83 00:00:00:00:00:00 20h16m37s 582.2 Mb 50.13 Mb
153 Galaxy-J6 332MONTEIRO 10.0.10.47 00:00:00:00:00:00 19h3m28s 3.410 Mb 0.888 Mb
154 Galaxy-A5-2016 334TANIGAWA 10.0.17.167 00:00:00:00:00:00 3d14h11m29s 7.402 Gb 1.020 Gb
155 Galaxy-A5-2017 334TANIGAWA 10.0.17.166 00:00:00:00:00:00 3d14h12m13s 1.925 Gb 1.199 Gb
156 iPhone 402ROSIN 10.0.18.41 00:00:00:00:00:00 1d18h30m 1.537 Gb 11.26 Gb
157 iPhone-da-Lais 402ROSIN 10.0.18.42 00:00:00:00:00:00 1d18h27m45s 335.9 Mb 35.99 Mb
158 android-ef654b35f57f24d9 402ROSIN 10.0.18.67 00:00:00:00:00:00 1d12h27m28s 64.87 Mb 6.485 Mb
159 SAMSUNG-SM-J320A 402ROSIN 10.0.18.39 00:00:00:00:00:00 1d18h40m27s 848.3 Mb 43.91 Mb
160 N/A 404GAGGINI 10.0.17.209 00:00:00:00:00:00 2d23h42m29s 459.0 Mb 359.2 Mb
161 android-223d616c8945b8 404GAGGINI 10.0.17.91 00:00:00:00:00:00 3d19h8m41s 572.0 Mb 759.7 Mb
162 iPhonedeMarcelo 404GAGGINI 10.0.17.114 00:00:00:00:00:00 3d18h46m24s 8.988 Gb 0.521 Gb
163 android-f3eb8eb12d7465b6 407ULIANA 10.0.17.78 00:00:00:00:00:00 3d19h9m55s 765.1 Mb 380.9 Mb
164 Galaxy-S8 409ENNES 10.0.17.142 00:00:00:00:00:00 3d16h41m18s 309.1 Mb 188.4 Mb
165 Galaxy-S9 409ENNES 10.0.17.147 00:00:00:00:00:00 3d16h53m39s 1.055 Gb 0.057 Gb
166 android-be06e9c762120453 409ENNES 10.0.17.97 00:00:00:00:00:00 3d19h41m9s 727.8 Mb 40.86 Mb
167 Galaxy-J7-Prime 410ENNES 10.0.17.105 00:00:00:00:00:00 3d19h33m38s 1.822 Gb 0.353 Gb
168 android-5c44f4578ecbc233 410ENNES 10.0.17.141 00:00:00:00:00:00 3d11h16m47s 547.0 Mb 32.31 Mb
169 android-e4fb4b65fcf1663e 411VAZ 10.0.18.25 00:00:00:00:00:00 1d20h28m52s 415.1 Mb 80.99 Mb
170 android-e4fb4b65fcf1663e 411VAZ 10.0.18.80 00:00:00:00:00:00 20h39m31s 175.6 Mb 59.12 Mb
171 Giu 411VAZ 10.0.18.17 00:00:00:00:00:00 1d20h38m16s 2.438 Gb 1.546 Gb
172 android-d3981880f12334cd 411VAZ 10.0.18.21 00:00:00:00:00:00 1d20h31m3s 4.680 Gb 0.107 Gb
173 android-85a645ba4566431b 412BRITO 10.0.17.247 00:00:00:00:00:00 2d14h43m29s 571.3 Mb 45.59 Mb
174 android-36a3a6c3c574839f 412BRITO 10.0.18.82 00:00:00:00:00:00 19h29m37s 1.612 Gb 0.055 Gb
175 android-a541d270d51eabf8 412BRITO 10.0.17.251 00:00:00:00:00:00 2d14h6m31s 5.353 Gb 0.703 Gb
176 android-cd6aa482b0134b5d 412BRITO 10.0.17.254 00:00:00:00:00:00 2d11h56m55s 4.200 Gb 0.118 Gb
177 android-1a5da93e49882b47 416MENDES 10.0.17.99 00:00:00:00:00:00 3d19h37m8s 2.092 Gb 0.410 Gb
178 android-3286a6dc289b11a1 416MENDES 10.0.17.122 00:00:00:00:00:00 3d18h25m44s 170.4 Mb 40.29 Mb
179 Marco-Aurelio 416MENDES 10.0.17.98 00:00:00:00:00:00 3d19h37m40s 3.045 Gb 0.102 Gb
180 N/A 416MENDES 10.0.17.92 00:00:00:00:00:00 3d20h7m16s 8.340 Gb 0.735 Gb
181 iPhonedeMatheus 417DINIZ 10.0.17.90 00:00:00:00:00:00 3d20h12m10s 3.184 Gb 0.536 Gb
182 android-577fd315c3993cbf 417DINIZ 10.0.18.1 00:00:00:00:00:00 2d11h59m28s 834.0 Mb 112.2 Mb
183 Galaxy-S9 417DINIZ 10.0.18.19 00:00:00:00:00:00 1d15h22m41s 855.0 Mb 834.8 Mb
184 MONTEIROLOPES 420LOPES 10.0.18.49 00:00:00:00:00:00 1d12h7m1s 1.677 Gb 0.115 Gb
185 MonteirinLondon 420LOPES 10.0.18.46 00:00:00:00:00:00 1d16h43m42s 206.0 Mb 109.4 Mb
186 Eduardos-iPhone 421JUNIOR 10.0.18.47 00:00:00:00:00:00 1d17h30m 896.7 Mb 709.6 Mb
187 iPhonedNatalia6 421JUNIOR 10.0.18.52 00:00:00:00:00:00 1d16h50m15s 2.065 Gb 0.071 Gb
188 iPad-6 421JUNIOR 10.0.18.54 00:00:00:00:00:00 1d16h7m47s 2.876 Gb 0.071 Gb
189 Galaxy-S9 422PIMENTA 10.0.18.58 00:00:00:00:00:00 1d15h26m18s 928.3 Mb 38.31 Mb
190 android-ab99c014c7525be5 422PIMENTA 10.0.18.84 00:00:00:00:00:00 19h9m26s 15.80 Mb 2.765 Mb
191 Galaxy-S9 422PIMENTA 10.0.18.55 00:00:00:00:00:00 1d15h45m12s 303.6 Mb 76.14 Mb
192 android-b0e5597538748cc3 424BRAZ 10.0.16.53 00:00:00:00:00:00 5d9h50m4s 7.753 Gb 0.356 Gb
193 tabbris 424BRAZ 10.0.16.198 00:00:00:00:00:00 2d10h55m45s 861.0 Mb 40.12 Mb
194 android-b39245843bb5e089 424BRAZ 10.0.16.54 00:00:00:00:00:00 5d9h50m4s 7.642 Gb 0.263 Gb
195 android-99e3d6339a398def 424BRAZ 10.0.16.52 00:00:00:00:00:00 5d9h49m3s 8.223 Gb 0.224 Gb
196 N/A 424BRAZ 10.0.16.50 00:00:00:00:00:00 5d9h50m7s 10.41 Gb 1.546 Gb
